<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power</title>
	<atom:link href="http://www.energysmartsolar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energysmartsolar.com</link>
	<description>Energy Smart Solar</description>
	<lastBuildDate>Thu, 17 May 2012 20:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are IT Data Centers Emerging as a &#8216;Killer App&#8217; for Green Power? Part 1</title>
		<link>http://www.energysmartsolar.com/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1</link>
		<comments>http://www.energysmartsolar.com/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1#comments</comments>
		<pubDate>Thu, 17 May 2012 20:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[capacity-problems-]]></category>
		<category><![CDATA[downtime-or-capacity]]></category>
		<category><![CDATA[hydrogen - fuel cells]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[request-due]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server-at-www]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service-your]]></category>
		<category><![CDATA[temporarily]]></category>
		<category><![CDATA[try-again]]></category>
		<category><![CDATA[wind-power]]></category>

		<guid isPermaLink="false">http://www.energysmartsolar.com/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1</guid>
		<description><![CDATA[ Last month, Greenpeace launched a series of coordinated protests at Amazon, Apple and Microsoft locations to draw attention to the companies&#8217; use of GHG intensive fuels in powering their data centers.&#160; The protests were a follow up to their recently released report, &#8220;How Clean is Your Cloud,&#8221; which criticized the companies fo]]></description>
			<content:encoded><![CDATA[<p> Last month, Greenpeace launched a series of coordinated protests at Amazon, Apple and Microsoft locations to draw attention to the companies&rsquo; use of GHG intensive fuels in powering their data centers.&nbsp; The protests were a follow up to their recently released report, &ldquo;How Clean is Your Cloud,&rdquo; which criticized the companies fo</p>
<p><img src="http://www.energysmartsolar.com/wp-content/uploads/2012/05/8479-are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1-300x199.jpg" /></p>
<p>View original here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/05/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1?cmpid=rss" title="Are IT Data Centers Emerging as a 'Killer App' for Green Power? Part 1">Are IT Data Centers Emerging as a &#8216;Killer App&#8217; for Green Power? Part 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartsolar.com/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Percent Anti-Dumping Tariffs Announced for Chinese Solar Panels</title>
		<link>http://www.energysmartsolar.com/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels</link>
		<comments>http://www.energysmartsolar.com/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels#comments</comments>
		<pubDate>Thu, 17 May 2012 18:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[capacity-problems-]]></category>
		<category><![CDATA[downtime-or-capacity]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[request-due]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server-at-www]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service-temporarily]]></category>
		<category><![CDATA[service-your]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar tech]]></category>
		<category><![CDATA[temporarily]]></category>
		<category><![CDATA[temporarily-unavailable]]></category>
		<category><![CDATA[try-again]]></category>
		<category><![CDATA[unavailable]]></category>

		<guid isPermaLink="false">http://www.energysmartsolar.com/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels</guid>
		<description><![CDATA[ The U.S. Department of Commerce on Thursday announced stiff anti-dumping tariffs of around 31 percent on crystalline silicon solar panels imported from China, leading to a new round of concerns on how the duties will impact the growing American solar industry.]]></description>
			<content:encoded><![CDATA[<p> The U.S. Department of Commerce on Thursday announced stiff anti-dumping tariffs of around 31 percent on crystalline silicon solar panels imported from China, leading to a new round of concerns on how the duties will impact the growing American solar industry.</p>
<p><img src="http://www.energysmartsolar.com/wp-content/uploads/2012/05/1332-31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels-300x239.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels?cmpid=rss" title="31 Percent Anti-Dumping Tariffs Announced for Chinese Solar Panels">31 Percent Anti-Dumping Tariffs Announced for Chinese Solar Panels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartsolar.com/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Module Manufacturing: PV Globalization or Political Vote-Seeking?</title>
		<link>http://www.energysmartsolar.com/domestic-module-manufacturing-pv-globalization-or-political-vote-seeking</link>
		<comments>http://www.energysmartsolar.com/domestic-module-manufacturing-pv-globalization-or-political-vote-seeking#comments</comments>
		<pubDate>Thu, 17 May 2012 17:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[capacity-problems-]]></category>
		<category><![CDATA[downtime-or-capacity]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[request-due]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server-at-www]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service-temporarily]]></category>
		<category><![CDATA[service-your]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[temporarily]]></category>
		<category><![CDATA[temporarily-unavailable]]></category>
		<category><![CDATA[try-again]]></category>
		<category><![CDATA[unavailable]]></category>

		<guid isPermaLink="false">http://www.energysmartsolar.com/domestic-module-manufacturing-pv-globalization-or-political-vote-seeking</guid>
		<description><![CDATA[ Despite 2011 having been a particularly challenging year for PV cell and module manufacturers, new small-scale module manufacturing facilities continue to be implemented, especially in emerging markets. In some cases, these companies/facilities are either aligned to local government policies or are implemented purely as diversification strategies. Other examples are joint-ventures between private and government entities]]></description>
			<content:encoded><![CDATA[<p> Despite 2011 having been a particularly challenging year for PV cell and module manufacturers, new small-scale module manufacturing facilities continue to be implemented, especially in emerging markets. In some cases, these companies/facilities are either aligned to local government policies or are implemented purely as diversification strategies. Other examples are joint-ventures between private and government entities</p>
<p><img src="http://www.energysmartsolar.com/wp-content/uploads/2012/05/1332-domestic-module-manufacturing-pv-globalization-or-political-vote-seeking-300x200.jpg" /></p>
<p>See the original post: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/domestic-module-manufacturing-pv-globalization-or-political-vote-seeking?cmpid=rss" title="Domestic Module Manufacturing: PV Globalization or Political Vote-Seeking?">Domestic Module Manufacturing: PV Globalization or Political Vote-Seeking?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartsolar.com/domestic-module-manufacturing-pv-globalization-or-political-vote-seeking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Shining Examples of Renewable Energy Innovation and Investment</title>
		<link>http://www.energysmartsolar.com/five-shining-examples-of-renewable-energy-innovation-and-investment</link>
		<comments>http://www.energysmartsolar.com/five-shining-examples-of-renewable-energy-innovation-and-investment#comments</comments>
		<pubDate>Thu, 17 May 2012 12:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[downtime-or-capacity]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[server-at-www]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service-temporarily]]></category>
		<category><![CDATA[temporarily]]></category>
		<category><![CDATA[temporarily-unavailable]]></category>
		<category><![CDATA[unavailable]]></category>

		<guid isPermaLink="false">http://www.energysmartsolar.com/five-shining-examples-of-renewable-energy-innovation-and-investment</guid>
		<description><![CDATA[ Sinking revenues and shrinking policy support may be causing a bit of a haze on the renewable energy horizon, but there's plenty of sunshine trying to peek through if you look hard enough.]]></description>
			<content:encoded><![CDATA[<p> Sinking revenues and shrinking policy support may be causing a bit of a haze on the renewable energy horizon, but there&#8217;s plenty of sunshine trying to peek through if you look hard enough.</p>
<p><img src="http://www.energysmartsolar.com/wp-content/uploads/2012/05/1332-five-shining-examples-of-renewable-energy-innovation-and-investment-300x200.jpg" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/five-shining-examples-of-renewable-energy-innovation-and-investment?cmpid=rss" title="Five Shining Examples of Renewable Energy Innovation and Investment">Five Shining Examples of Renewable Energy Innovation and Investment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartsolar.com/five-shining-examples-of-renewable-energy-innovation-and-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed New Jersey Solar Bill May Not Solve SREC Woes</title>
		<link>http://www.energysmartsolar.com/proposed-new-jersey-solar-bill-may-not-solve-srec-woes</link>
		<comments>http://www.energysmartsolar.com/proposed-new-jersey-solar-bill-may-not-solve-srec-woes#comments</comments>
		<pubDate>Wed, 16 May 2012 23:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[capacity-problems-]]></category>
		<category><![CDATA[downtime-or-capacity]]></category>
		<category><![CDATA[request-due]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server-at-www]]></category>
		<category><![CDATA[service-temporarily]]></category>
		<category><![CDATA[service-your]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[temporarily]]></category>
		<category><![CDATA[unavailable]]></category>

		<guid isPermaLink="false">http://www.energysmartsolar.com/proposed-new-jersey-solar-bill-may-not-solve-srec-woes</guid>
		<description><![CDATA[ Note: An update on the status of this legislation can be found here: Trade-offs Begin - NJ S1925 Update Senators&#160;Bob Smith&#160;and&#160;Stephen Sweeny&#160;recently introduced New Jersey&#160;Senate Bill 1925. The bill proposes to amend New Jersey's current solar Renewable Portfolio Standard (RPS) requirements in an attempt to help stabilize]]></description>
			<content:encoded><![CDATA[<p> Note: An update on the status of this legislation can be found here: Trade-offs Begin &#8211; NJ S1925 Update Senators&nbsp;Bob Smith&nbsp;and&nbsp;Stephen Sweeny&nbsp;recently introduced New Jersey&nbsp;Senate Bill 1925. The bill proposes to amend New Jersey&#8217;s current solar Renewable Portfolio Standard (RPS) requirements in an attempt to help stabilize</p>
<p><img src="http://www.energysmartsolar.com/wp-content/uploads/2012/05/9544-proposed-new-jersey-solar-bill-may-not-solve-srec-woes-300x224.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/05/proposed-new-jersey-solar-bill-may-not-solve-srec-woes?cmpid=rss" title="Proposed New Jersey Solar Bill May Not Solve SREC Woes">Proposed New Jersey Solar Bill May Not Solve SREC Woes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartsolar.com/proposed-new-jersey-solar-bill-may-not-solve-srec-woes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America Report: Work Starts on Chile&#8217;s Largest Wind Farm</title>
		<link>http://www.energysmartsolar.com/latin-america-report-work-starts-on-chiles-largest-wind-farm</link>
		<comments>http://www.energysmartsolar.com/latin-america-report-work-starts-on-chiles-largest-wind-farm#comments</comments>
		<pubDate>Wed, 09 May 2012 16:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[capacity-problems-]]></category>
		<category><![CDATA[downtime-or-capacity]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server-at-www]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service-your]]></category>
		<category><![CDATA[temporarily-unavailable]]></category>
		<category><![CDATA[wind-power]]></category>

		<guid isPermaLink="false">http://www.energysmartsolar.com/latin-america-report-work-starts-on-chiles-largest-wind-farm</guid>
		<description><![CDATA[ Construction has begun on what will become Chile's largest wind farm, a 115-megawatt development in the Antofagasta region in the northern part of the country.]]></description>
			<content:encoded><![CDATA[<p> Construction has begun on what will become Chile&#8217;s largest wind farm, a 115-megawatt development in the Antofagasta region in the northern part of the country.</p>
<p><img src="http://www.energysmartsolar.com/wp-content/uploads/2012/05/1332-latin-america-report-work-starts-on-chile-s-largest-wind-farm-300x170.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/latin-america-report-work-starts-on-chiles-largest-wind-farm?cmpid=rss" title="Latin America Report: Work Starts on Chile's Largest Wind Farm">Latin America Report: Work Starts on Chile&#8217;s Largest Wind Farm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartsolar.com/latin-america-report-work-starts-on-chiles-largest-wind-farm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enel Flips Solar Switch at Cogeneration Plant, Starts Geothermal Work in Utah</title>
		<link>http://www.energysmartsolar.com/enel-flips-solar-switch-at-cogeneration-plant-starts-geothermal-work-in-utah</link>
		<comments>http://www.energysmartsolar.com/enel-flips-solar-switch-at-cogeneration-plant-starts-geothermal-work-in-utah#comments</comments>
		<pubDate>Wed, 09 May 2012 16:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[downtime-or-capacity]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[request-due]]></category>
		<category><![CDATA[server-at-www]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[temporarily]]></category>

		<guid isPermaLink="false">http://www.energysmartsolar.com/enel-flips-solar-switch-at-cogeneration-plant-starts-geothermal-work-in-utah</guid>
		<description><![CDATA[ The world's first solar-geothermal power plant was commissioned last week in Stillwater, Nevada with the completion of a 24-MW solar PV plant developed by Enel Green Power. It is strategically positioned next to Enel's existing 60-MW geothermal plant to increase power production and resource predictability.]]></description>
			<content:encoded><![CDATA[<p> The world&#8217;s first solar-geothermal power plant was commissioned last week in Stillwater, Nevada with the completion of a 24-MW solar PV plant developed by Enel Green Power. It is strategically positioned next to Enel&#8217;s existing 60-MW geothermal plant to increase power production and resource predictability.</p>
<p><img src="http://www.energysmartsolar.com/wp-content/uploads/2012/05/1332-enel-flips-solar-switch-at-cogeneration-plant-starts-geothermal-work-in-utah-300x198.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/05/enel-flips-solar-switch-at-cogeneration-plant-starts-geothermal-work-in-utah?cmpid=rss" title="Enel Flips Solar Switch at Cogeneration Plant, Starts Geothermal Work in Utah">Enel Flips Solar Switch at Cogeneration Plant, Starts Geothermal Work in Utah</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartsolar.com/enel-flips-solar-switch-at-cogeneration-plant-starts-geothermal-work-in-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does it Take to be Australia&#8217;s Largest PV Retailer?</title>
		<link>http://www.energysmartsolar.com/what-does-it-take-to-be-australias-largest-pv-retailer</link>
		<comments>http://www.energysmartsolar.com/what-does-it-take-to-be-australias-largest-pv-retailer#comments</comments>
		<pubDate>Tue, 08 May 2012 08:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[capacity-problems-]]></category>
		<category><![CDATA[downtime-or-capacity]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server-at-www]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service-temporarily]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[temporarily]]></category>
		<category><![CDATA[temporarily-unavailable]]></category>
		<category><![CDATA[try-again]]></category>

		<guid isPermaLink="false">http://www.energysmartsolar.com/what-does-it-take-to-be-australias-largest-pv-retailer</guid>
		<description><![CDATA[ In April 2012, SolarBusinessServices met with TrueValue Solar CEO Suren Chandrajit to discuss the phoenix-like rise of his company. The following is a summary of the key topics discussed. TVS has grown very fast to become arguably the largest PV retailer in Australia]]></description>
			<content:encoded><![CDATA[<p> In April 2012, SolarBusinessServices met with TrueValue Solar CEO Suren Chandrajit to discuss the phoenix-like rise of his company. The following is a summary of the key topics discussed. TVS has grown very fast to become arguably the largest PV retailer in Australia</p>
<p><img src="http://www.energysmartsolar.com/wp-content/uploads/2012/05/8981-what-does-it-take-to-be-australia-s-largest-pv-retailer-300x200.jpg" /></p>
<p>More here: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/blog/post/2012/05/what-does-it-take-to-be-australias-largest-pv-retailer-we-asked-the-question?cmpid=rss" title="What Does it Take to be Australia's Largest PV Retailer?">What Does it Take to be Australia&#8217;s Largest PV Retailer?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartsolar.com/what-does-it-take-to-be-australias-largest-pv-retailer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message to Congress: Not Picking Energy Winners Should Not Mean Disadvantaging Clean Tech</title>
		<link>http://www.energysmartsolar.com/message-to-congress-not-picking-energy-winners-should-not-mean-disadvantaging-clean-tech</link>
		<comments>http://www.energysmartsolar.com/message-to-congress-not-picking-energy-winners-should-not-mean-disadvantaging-clean-tech#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[downtime-or-capacity]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service-temporarily]]></category>
		<category><![CDATA[service-your]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[temporarily]]></category>
		<category><![CDATA[unavailable]]></category>
		<category><![CDATA[wind-power]]></category>

		<guid isPermaLink="false">http://www.energysmartsolar.com/message-to-congress-not-picking-energy-winners-should-not-mean-disadvantaging-clean-tech</guid>
		<description><![CDATA[ Last week I had the privilege to participate in Environmental Entrepreneurs' (E2) annual advocacy trip to Washington, D.C., joining a small delegation of E2 members to voice the economic benefits of clean energy directly to our nation's leadership, from Senators and Representatives in Congress to key Administration offices and Department officials. After nearly 20 meetings in less than 48 hours — and many more meetings for the delegation as a whole — I left the Capitol inspired as ever that clean tech can and will be a true engine for the U.S]]></description>
			<content:encoded><![CDATA[<p> Last week I had the privilege to participate in Environmental Entrepreneurs&#8217; (E2) annual advocacy trip to Washington, D.C., joining a small delegation of E2 members to voice the economic benefits of clean energy directly to our nation&#8217;s leadership, from Senators and Representatives in Congress to key Administration offices and Department officials. After nearly 20 meetings in less than 48 hours — and many more meetings for the delegation as a whole — I left the Capitol inspired as ever that clean tech can and will be a true engine for the U.S</p>
<p><img src="http://www.energysmartsolar.com/wp-content/uploads/2012/04/1332-message-to-congress-not-picking-energy-winners-should-not-mean-disadvantaging-clean-tech-300x200.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/04/message-to-congress-not-picking-energy-winners-should-not-mean-disadvantaging-clean-tech?cmpid=rss" title="Message to Congress: Not Picking Energy Winners Should Not Mean Disadvantaging Clean Tech">Message to Congress: Not Picking Energy Winners Should Not Mean Disadvantaging Clean Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartsolar.com/message-to-congress-not-picking-energy-winners-should-not-mean-disadvantaging-clean-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Solar Heads East</title>
		<link>http://www.energysmartsolar.com/us-solar-heads-east</link>
		<comments>http://www.energysmartsolar.com/us-solar-heads-east#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[request-due]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service-your]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[temporarily]]></category>
		<category><![CDATA[try-again]]></category>
		<category><![CDATA[unavailable]]></category>

		<guid isPermaLink="false">http://www.energysmartsolar.com/us-solar-heads-east</guid>
		<description><![CDATA[ New capacity also increasingly comes as centralised projects rather than distributed PV — another major structural change for U.S. utilities.]]></description>
			<content:encoded><![CDATA[<p> New capacity also increasingly comes as centralised projects rather than distributed PV — another major structural change for U.S. utilities.</p>
<p><img src="http://www.energysmartsolar.com/wp-content/uploads/2012/04/10672-us-solar-heads-east-300x198.jpg" /></p>
<p>Excerpt from: <br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/04/us-solar-heads-east?cmpid=rss" title="US Solar Heads East">US Solar Heads East</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartsolar.com/us-solar-heads-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

