<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Solar Power</title>
	<link>http://www.energysmartsolar.com</link>
	<description>Energy Smart Solar</description>
	<lastBuildDate>Thu, 17 May 2012 20:39:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Are IT Data Centers Emerging as a &#8216;Killer App&#8217; for Green Power? Part 1</title>
		<description><![CDATA[ Last month, Greenpeace launched a series of coordinated protests at Amazon, Apple and Microsoft locations to draw attention to the companies&#8217; use of GHG intensive fuels in powering their data centers.&#160; The protests were a follow up to their recently released report, &#8220;How Clean is Your Cloud,&#8221; which criticized the companies fo]]></description>
		<link>http://www.energysmartsolar.com/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1</link>
			</item>
	<item>
		<title>31 Percent Anti-Dumping Tariffs Announced for Chinese Solar Panels</title>
		<description><![CDATA[ The U.S. Department of Commerce on Thursday announced stiff anti-dumping tariffs of around 31 percent on crystalline silicon solar panels imported from China, leading to a new round of concerns on how the duties will impact the growing American solar industry.]]></description>
		<link>http://www.energysmartsolar.com/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels</link>
			</item>
	<item>
		<title>Domestic Module Manufacturing: PV Globalization or Political Vote-Seeking?</title>
		<description><![CDATA[ Despite 2011 having been a particularly challenging year for PV cell and module manufacturers, new small-scale module manufacturing facilities continue to be implemented, especially in emerging markets. In some cases, these companies/facilities are either aligned to local government policies or are implemented purely as diversification strategies. Other examples are joint-ventures between private and government entities]]></description>
		<link>http://www.energysmartsolar.com/domestic-module-manufacturing-pv-globalization-or-political-vote-seeking</link>
			</item>
	<item>
		<title>Five Shining Examples of Renewable Energy Innovation and Investment</title>
		<description><![CDATA[ Sinking revenues and shrinking policy support may be causing a bit of a haze on the renewable energy horizon, but there's plenty of sunshine trying to peek through if you look hard enough.]]></description>
		<link>http://www.energysmartsolar.com/five-shining-examples-of-renewable-energy-innovation-and-investment</link>
			</item>
	<item>
		<title>Proposed New Jersey Solar Bill May Not Solve SREC Woes</title>
		<description><![CDATA[ Note: An update on the status of this legislation can be found here: Trade-offs Begin - NJ S1925 Update Senators&#160;Bob Smith&#160;and&#160;Stephen Sweeny&#160;recently introduced New Jersey&#160;Senate Bill 1925. The bill proposes to amend New Jersey's current solar Renewable Portfolio Standard (RPS) requirements in an attempt to help stabilize]]></description>
		<link>http://www.energysmartsolar.com/proposed-new-jersey-solar-bill-may-not-solve-srec-woes</link>
			</item>
	<item>
		<title>Latin America Report: Work Starts on Chile&#8217;s Largest Wind Farm</title>
		<description><![CDATA[ Construction has begun on what will become Chile's largest wind farm, a 115-megawatt development in the Antofagasta region in the northern part of the country.]]></description>
		<link>http://www.energysmartsolar.com/latin-america-report-work-starts-on-chiles-largest-wind-farm</link>
			</item>
	<item>
		<title>Enel Flips Solar Switch at Cogeneration Plant, Starts Geothermal Work in Utah</title>
		<description><![CDATA[ The world's first solar-geothermal power plant was commissioned last week in Stillwater, Nevada with the completion of a 24-MW solar PV plant developed by Enel Green Power. It is strategically positioned next to Enel's existing 60-MW geothermal plant to increase power production and resource predictability.]]></description>
		<link>http://www.energysmartsolar.com/enel-flips-solar-switch-at-cogeneration-plant-starts-geothermal-work-in-utah</link>
			</item>
	<item>
		<title>What Does it Take to be Australia&#8217;s Largest PV Retailer?</title>
		<description><![CDATA[ In April 2012, SolarBusinessServices met with TrueValue Solar CEO Suren Chandrajit to discuss the phoenix-like rise of his company. The following is a summary of the key topics discussed. TVS has grown very fast to become arguably the largest PV retailer in Australia]]></description>
		<link>http://www.energysmartsolar.com/what-does-it-take-to-be-australias-largest-pv-retailer</link>
			</item>
	<item>
		<title>Message to Congress: Not Picking Energy Winners Should Not Mean Disadvantaging Clean Tech</title>
		<description><![CDATA[ Last week I had the privilege to participate in Environmental Entrepreneurs' (E2) annual advocacy trip to Washington, D.C., joining a small delegation of E2 members to voice the economic benefits of clean energy directly to our nation's leadership, from Senators and Representatives in Congress to key Administration offices and Department officials. After nearly 20 meetings in less than 48 hours — and many more meetings for the delegation as a whole — I left the Capitol inspired as ever that clean tech can and will be a true engine for the U.S]]></description>
		<link>http://www.energysmartsolar.com/message-to-congress-not-picking-energy-winners-should-not-mean-disadvantaging-clean-tech</link>
			</item>
	<item>
		<title>US Solar Heads East</title>
		<description><![CDATA[ New capacity also increasingly comes as centralised projects rather than distributed PV — another major structural change for U.S. utilities.]]></description>
		<link>http://www.energysmartsolar.com/us-solar-heads-east</link>
			</item>
</channel>
</rss>

